Storms 2000-1996 Atlantic Basin
This is reformatted for informational purposes only:
The information is provided by http://www.wunderground.com
The Weather Underground
The Year 2000
Quick Stats
19 Total Hurricanes 8 Total Category 3+ Hurricanes 3 |
No storm formation off the coast of South Carolina for the year.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Depression One | 06/07 - 06/08 | 35 | 1008 | 0 |
Tropical Depression Two | 06/23 - 06/25 | 35 | 1008 | 0 |
Hurricane Alberto | 08/03 - 08/25 | 125 | 950 | 0 |
Tropical Depression Four | 08/08 - 08/11 | 35 | 1009 | 0 |
Tropical Storm Beryl | 08/13 - 08/15 | 50 | 1007 | 1 |
Tropical Storm Chris | 08/17 - 08/19 | 40 | 1008 | 0 |
Hurricane Debby | 08/19 - 08/24 | 85 | 993 | 0 |
Tropical Storm Ernesto | 09/01 - 09/03 | 40 | 1008 | 0 |
Tropical Depression Nine | 09/08 - 09/09 | 35 | 1008 | 0 |
Hurricane Florence | 09/10 - 09/17 | 80 | 985 | 3 |
Hurricane Gordon | 09/14 - 09/21 | 80 | 981 | 24 |
Tropical Storm Helene | 09/15 - 09/25 | 70 | 986 | 1 |
Hurricane Isaac | 09/21 - 10/04 | 140 | 943 | 19 |
Hurricane Joyce | 09/25 - 10/02 | 90 | 975 | 0 |
Hurricane Keith | 09/28 - 10/06 | 140 | 941 | 0 |
Tropical Storm Leslie | 10/04 - 10/10 | 70 | 973 | 0 |
Hurricane Michael | 10/15 - 10/20 | 100 | 965 | 0 |
Tropical Storm Nadine | 10/19 - 10/22 | 60 | 999 | 0 |
Unnamed Subtropical Storm | 10/25 - 10/29 | 65 | 976 | 0 |
The Year 1999
Quick Stats
16 Total Hurricanes 8 Total Category 3+ Hurricanes 6 |
No storm formation off the coast of South Carolina for the year.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Arlene | 06/11 - 06/18 | 60 | 1006 | 0 |
Tropical Depression Two | 07/02 - 07/03 | 35 | 1004 | 0 |
Hurricane Bret | 08/18 - 08/25 | 145 | 944 | 0 |
Hurricane Cindy | 08/19 - 08/31 | 140 | 942 | 0 |
Hurricane Dennis | 08/24 - 09/08 | 105 | 962 | 4 |
Tropical Storm Emily | 08/24 - 08/28 | 50 | 1004 | 0 |
Tropical Depression Seven | 09/05 - 09/07 | 35 | 1004 | 0 |
Hurricane Floyd | 09/07 - 09/19 | 155 | 921 | 57 |
Hurricane Gert | 09/11 - 09/23 | 150 | 930 | 0 |
Tropical Storm Harvey | 09/19 - 09/22 | 60 | 995 | 0 |
Tropical Depression Eleven | 10/04 - 10/06 | 35 | 1002 | 0 |
Tropical Depression Twelve | 10/06 - 10/08 | 35 | 1007 | 0 |
Hurricane Irene | 10/12 - 10/19 | 110 | 960 | 0 |
Hurricane Jose | 10/17 - 10/25 | 100 | 979 | 2 |
Tropical Storm Katrina | 10/28 - 11/01 | 40 | 999 | 0 |
Hurricane Lenny | 11/13 - 11/23 | 155 | 933 | 15 |
The Year 1998
Quick Stats
14 Total Hurricanes 10 Total Category 3+ Hurricanes 3 |
No storm formation off the coast of South Carolina for the year.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Alex | 07/27 - 08/02 | 50 | 1002 | 0 |
Hurricane Bonnie | 08/19 - 08/31 | 115 | 954 | 3 |
Tropical Storm Charley | 08/21 - 08/24 | 70 | 1001 | 20 |
Hurricane Danielle | 08/24 - 09/08 | 105 | 960 | 0 |
Hurricane Earl | 08/31 - 09/08 | 100 | 964 | 3 |
Tropical Storm Frances | 09/08 - 09/13 | 65 | 990 | 1 |
Hurricane Georges | 09/15 - 10/01 | 155 | 937 | 602 |
Tropical Storm Hermine | 09/17 - 09/20 | 45 | 999 | 0 |
Hurricane Ivan | 09/19 - 09/27 | 90 | 975 | 0 |
Hurricane Jeanne | 09/21 - 10/04 | 105 | 969 | 0 |
Hurricane Karl | 09/23 - 09/29 | 105 | 970 | 0 |
Hurricane Lisa | 10/05 - 10/10 | 75 | 995 | 0 |
Hurricane Mitch | 10/22 - 11/09 | 180 | 905 | 9086 |
Hurricane Nicole | 11/24 - 12/02 | 85 | 979 | 0 |
The Year 1997
Quick Stats
9 Total Hurricanes 3 Total Category 3+ Hurricanes 1 |
Tropical Storm Ana forms well off the coast of South Carolina and quickly moves off to the west.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Unnamed subtropical storm | 05/31 - 06/02 | 50 | 1003 | 0 |
Tropical Storm Ana | 06/30 - 07/05 | 45 | 1000 | 0 |
Hurricane Bill | 07/11 - 07/13 | 75 | 987 | 0 |
Tropical Storm Claudette | 07/13 - 07/16 | 45 | 1003 | 0 |
Hurricane Danny | 07/16 - 07/27 | 80 | 984 | 4 |
Tropical Depression Five | 07/17 - 07/19 | 35 | 1008 | 0 |
Hurricane Erika | 09/03 - 09/19 | 125 | 946 | 0 |
Tropical Storm Fabian | 10/04 - 10/08 | 45 | 1004 | 0 |
Tropical Storm Grace | 10/14 - 10/17 | 45 | 999 | 0 |
The Year 1996
Quick Stats
13 Total Hurricanes 9 Total Category 3+ Hurricanes 6 |
No storm formation off the coast of South Carolina for the year.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Arthur | 06/17 - 06/23 | 50 | 992 | 0 |
Hurricane Bertha | 07/05 - 07/17 | 115 | 960 | 12 |
Hurricane Cesar | 07/24 - 07/28 | 80 | 990 | 51 |
Hurricane Dolly | 08/19 - 08/25 | 80 | 989 | 0 |
Hurricane Edouard | 08/19 - 09/06 | 145 | 933 | 0 |
Hurricane Fran | 08/23 - 09/10 | 120 | 946 | 34 |
Tropical Storm Gustav | 08/26 - 09/02 | 45 | 1005 | 0 |
Hurricane Hortense | 09/03 - 09/16 | 140 | 935 | 21 |
Hurricane Isidore | 09/24 - 10/02 | 115 | 960 | 0 |
Tropical Storm Josephine | 10/04 - 10/16 | 70 | 970 | 0 |
Tropical Storm Kyle | 10/11 - 10/12 | 50 | 1001 | 0 |
Hurricane Lili | 10/14 - 10/29 | 115 | 960 | 8 |
Hurricane Marco | 11/13 - 11/26 | 75 | 983 | 0 |
Data and maps courtesy of Weather
Underground.com for more information please visit their site.
Copyright © 2004 The Weather Underground, Inc.
Contact Us | Help
and Support |
Return to Main Page