Storms 2010-2006 Atlantic Basin
Update Dec 31, 2009
This is reformatted for informational purposes only:
The information is provided by http://www.wunderground.com
The Weather Underground
The Year 2009
|
Quick Stats
9 Total Hurricanes 3 Total Category 3+ Hurricanes 2 Super Storms 0 |
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
TD One | 05/28 - 05/29 | 35 | 1006 | 0 |
Tropical Storm Ana | 08/15 - 08/17 | 40 | 1004 | 0 |
Hurricane Bill | 08/15 - 08/24 | 135 | 943 | ? |
Tropical Storm Claudette | 08/16 - 08/17 | 40 | 1006 | 0 |
Tropical Storm Danny | 08/26 - 08/29 | 60 | 1006 | 0 |
Tropical Storm Erika | 09/01 - 09/04 | 60 | 1004 | |
Hurricane Fred | 09/07 - 09/12 | 120 | 958 | |
Tropical Depression 8 | 09/25 - 09/26 | 35 | 1008 | |
Tropical Storm Grace | 10/05 - 10/06 | 70 | 986 | |
Tropical Storm Henri | 10/06 - 10/08 | 50 | 1005 | |
Hurricane Ida | 11/04 - 11/10 | 105 | 976 |
The Year 2008
|
Quick Stats
16 Total Hurricanes 8 Total Category 3+ Hurricanes 5 Super Storms 0 |
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Arthur | 05/31 - 06/02 | 45 | 1004 | 0 |
Hurricane Bertha | 07/03 - 07/21 | 120 | 955 | 0 |
Tropical Storm Christobel | 07/19 - 07/23 | 65 | 998 | 0 |
Hurricane Dolly | 07/20 - 07/27 | 100 | 967 | 17 |
Tropical Storm Edouard | 08/03 - 08/06 | 65 | 996 | 0 |
Tropical Storm Fay | 08/15 - 08/28 | 70 | 986 | 39 |
Hurricane Gustav | 08/25 - 09/05 | 145 | 943 | 125+ |
Hurricane Hanna | 08/28 - 09/08 | 85 | 977 | 137+ |
Hurricane Ike | 09/01 - 09/15 | 145 | 935 | 1000+ |
Tropical Storm Josephine | 09/02 - 09/10 | 65 | 994 | 0 |
Hurricane Kyle | 09/25 - 09/30 | 85 | 984 | 0 |
Tropical Storm Laura | 09/26 - 10/04 | 70 | 990 | 0 |
Tropical Storm Marco | 10/06 - 10/07 | 65 | 998 | 0 |
Tropical Storm Nana | 10/12 - 10/15 | 40 | 1004 | 0 |
Hurricane Omar | 10/13 - 10/21 | 135 | 958 | 0 |
Hurricane Paloma | 11/05 - 11/14 | 145 | 944 | 0 |
The Year 2007
|
Quick Stats
17 Total Hurricanes 6 Total Category 3+ Hurricanes 2 Super Storms 2 |
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Sub Tropical Storm Andrea | 05/06 - 05/14 | 75 | 998 | 0 |
Tropical Storm Barry | 05/31 - 06/05 | 60 | 990 | 0 |
Tropical Storm Chantal | 07/31 - 08/05 | 70 | 964 | 0 |
Hurricane Dean | 08/13 - 08/23 | 175 | 907 | ? |
Tropical Storm Erin | 08/15 - 08/19 | 60 | 995 | 7 |
Hurricane Felix | 08/31 - 09/06 | 175 | 930 | Thousands |
Tropical Storm Gabrielle | 09/08 - 09/11 | 60 | 1004 | 0 |
Hurricane Humberto | 09/12 - 09/14 | 90 | 985 | ? |
Tropical Storm Ingrid | 09/12 - 09/18 | 45 | 1002 | 0 |
Depression 10 | 09/21 - 09/22 | 35 | 1004 | 0 |
Tropical Storm Jerry | 09/23 - 09/24 | 40 | 1003 | 0 |
Hurricane Karen | 09/25 - 09/29 | 75 | 988 | 0 |
Hurricane Lorenzo | 09/25 - 09/28 | 80 | 990 | 0 |
Tropical Storm Melissa | 09/28 - 10/05 | 40 | 1005 | 0 |
Depression 15 | 10/12 - 10/12 | 35 | 1011 | 0 |
Hurricane Noel | 10/24 - 11/06 | 85 | 965 | 130+ |
Tropical Storm Olga | 12/10 - 12/16 | 60 | 1003 | 0 |
The Year 2006
2006 Hurricane Season |
Quick Stats
10 Total Hurricanes 5 Total Category 3+ Hurricanes 2 Super Storms 0 |
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Alberto | 06/10 - 06/19 | 70 | 969 | 0 |
Tropical Storm Unnamed | 07/16 - 07/19 | 50 | 998 | 0 |
Tropical Storm Beryl | 07/18 - 07/22 | 60 | 1000 | 0 |
Tropical Storm Chris | 08/01 - 08/06 | 65 | 1001 | 0 |
Tropical Storm Debby | 08/21 - 08/28 | 50 | 999 | 0 |
Hurricane Ernesto | 08/24 - 09/04 | 75 | 985 | 10 |
Hurricane Florence | 09/03 - 09/19 | 90 | 963 | 0 |
Hurricane Gordon | 09/10 - 09/24 | 120 | 955 | 0 |
Hurricane Helene | 09/12 - 09/27 | 120 | 955 | 0 |
Hurricane Isaac | 09/27 - 10/03 | 85 | 985 | 0 |
Data and maps courtesy of Weather Underground.com for more information please visit their site.
Copyright © 2009 The Weather Underground, Inc.
Contact Us | Help
and Support |