Storms 1989-1985 Atlantic Basin
This is reformatted for informational purposes only:
The information is provided by http://www.wunderground.com
The Weather Underground
The Year 1989
Quick Stats
11 Total Hurricanes 0 Total Category 3+ Hurricanes 2 |
No storm formation off the coast of South Carolina for the year.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Allison | 6/24 - 7/ 1 | 50 | 999 | 11 |
Tropical Storm Barry | 7/ 9 - 7/14 | 50 | 1005 | 0 |
Hurricane Chantal | 7/30 - 8/ 3 | 80 | 984 | 13 |
Hurricane Dean | 7/31 - 8/ 9 | 105 | 968 | 0 |
Hurricane Erin | 8/18 - 8/27 | 105 | 968 | 0 |
Hurricane Felix | 8/26 - 9/10 | 85 | 979 | 0 |
Hurricane Gabrielle | 8/30 - 9/13 | 145 | 927 | 0 |
Hurricane Hugo | 9/10 - 9/25 | 160 | 918 | 56 |
Tropical Storm Iris | 9/16 - 9/21 | 70 | 1001 | 0 |
Hurricane Jerry | 10/12 - 10/16 | 85 | 983 | 3 |
Tropical Storm Karen | 11/28 - 12/ 4 | 55 | 1000 | 0 |
The Year 1988
Quick Stats
12 Total Hurricanes 5 Total Category 3+ Hurricanes 3 |
A very weak Tropical Storm Alberto forms off the South Carolina coast and moves quickly to the northeast.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Alberto | 8/ 5 - 8/ 8 | 40 | 1002 | 0 |
Tropical Storm Beryl | 8/ 8 - 8/10 | 50 | 1001 | 1 |
Tropical Storm Chris | 8/21 - 8/30 | 50 | 1005 | 0 |
Hurricane Debby | 8/31 - 9/ 8 | 75 | 987 | 10 |
Tropical Storm Ernesto | 9/ 3 - 9/ 5 | 65 | 994 | 0 |
Unnamed tropical storm | 9/ 7 - 9/10 | 55 | 994 | 0 |
Hurricane Florence | 9/ 7 - 9/11 | 80 | 983 | 1 |
Hurricane Gilbert | 9/ 8 - 9/20 | 185 | 888 | 327 |
Hurricane Helene | 9/19 - 9/30 | 145 | 938 | 0 |
Tropical Storm Isaac | 9/28 - 10/ 1 | 45 | 1005 | 0 |
Hurricane Joan | 10/10 - 10/23 | 145 | 932 | 216 |
Tropical Storm Keith | 11/17 - 11/26 | 75 | 945 | 0 |
The Year 1987
Quick Stats
7 Total Hurricanes 3 Total Category 3+ Hurricanes 1 |
Hurricane Arlene does form off the coast of North & South Carolina and moves south to become a hurricane.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Unnamed tropical storm | 8/ 9 - 8/17 | 45 | 1007 | 0 |
Hurricane Arlene | 8/ 8 - 8/28 | 75 | 987 | 0 |
Tropical Storm Bret | 8/18 - 8/24 | 50 | 1000 | 0 |
Tropical Storm Cindy | 9/ 5 - 9/10 | 50 | 1000 | 0 |
Tropical Storm Dennis | 9/ 8 - 9/20 | 50 | 1000 | 0 |
Hurricane Emily | 9/20 - 9/26 | 125 | 958 | 0 |
Hurricane Floyd | 10/ 9 - 10/14 | 75 | 993 | 0 |
The Year 1986
Quick Stats
6 Total Hurricanes 4 Total Category 3+ Hurricanes 0 |
No storm formation off the coast of South Carolina for the year.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Andrew | 6/ 5 - 6/ 8 | 50 | 999 | 1 |
Hurricane Bonnie | 6/23 - 6/28 | 85 | 992 | 3 |
Hurricane Charley | 8/13 - 8/30 | 80 | 980 | 5 |
Tropical Storm Danielle | 9/ 7 - 9/10 | 55 | 1000 | 0 |
Hurricane Earl | 9/10 - 9/20 | 105 | 979 | 0 |
Hurricane Frances | 11/18 - 11/21 | 85 | 1000 | 0 |
The Year 1985
Quick Stats
11 Total Hurricanes 7 Total Category 3+ Hurricanes 3 |
Hurricane Claudette does form off the South Carolina coast and becomes a cat. 1 after moving east over the Gulf Stream.
Tropical Henry does not form off the South Carolina coast, but well east in the Gulf Stream.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Ana | 7/15 - 7/19 | 70 | 996 | 0 |
Hurricane Bob | 7/21 - 7/26 | 75 | 1002 | 0 |
Hurricane Claudette | 8/ 9 - 8/17 | 85 | 980 | 0 |
Hurricane Danny | 8/12 - 8/20 | 90 | 988 | 1 |
Hurricane Elena | 8/28 - 9/ 4 | 125 | 953 | 4 |
Tropical Storm Fabian | 9/15 - 9/19 | 65 | 994 | 0 |
Hurricane Gloria | 9/16 - 10/ 2 | 145 | 920 | 8 |
Tropical Storm Henri | 9/21 - 9/25 | 55 | 996 | 0 |
Tropical Storm Isabel | 10/ 7 - 10/15 | 70 | 997 | 180 |
Hurricane Juan | 10/26 - 11/ 1 | 85 | 971 | 12 |
Hurricane Kate | 11/15 - 11/23 | 120 | 954 | 5 |
Data and maps courtesy of Weather Underground.com for more information please visit their site.
Copyright © 2004 The Weather Underground, Inc.
Contact Us | Help and Support |