Storms 1995-1990 Atlantic Basin
This is reformatted for informational purposes only:
The information is provided by http://www.wunderground.com
The Weather Underground
The Year 1995
Quick Stats
19 Total Hurricanes 11 Total Category 3+ Hurricanes 5 |
No storm formation off the coast of South Carolina for the year.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Hurricane Allison | 6/ 3 - 6/11 | 75 | 982 | 1 |
Tropical Storm Barry | 7/ 5 - 7/10 | 70 | 989 | 0 |
Tropical Storm Chantal | 7/12 - 7/22 | 70 | 991 | 0 |
Tropical Storm Dean | 7/28 - 8/ 2 | 45 | 999 | 0 |
Hurricane Erin | 7/31 - 8/ 6 | 90 | 974 | 6 |
Hurricane Felix | 8/ 8 - 8/25 | 140 | 929 | 8 |
Tropical Storm Gabrielle | 8/ 9 - 8/12 | 70 | 990 | 0 |
Hurricane Humberto | 8/22 - 9/ 1 | 110 | 968 | 0 |
Hurricane Iris | 8/22 - 9/ 7 | 110 | 957 | 3 |
Tropical Storm Jerry | 8/22 - 8/28 | 40 | 1002 | 6 |
Tropical Storm Karen | 8/26 - 9/ 3 | 50 | 1000 | 0 |
Hurricane Luis | 8/28 - 9/12 | 150 | 935 | 12 |
Hurricane Marilyn | 9/12 - 10/ 1 | 115 | 950 | 8 |
Hurricane Noel | 9/26 - 10/ 7 | 75 | 987 | 0 |
Hurricane Opal | 9/27 - 10/ 6 | 150 | 919 | 59 |
Tropical Storm Pablo | 10/ 4 - 10/ 8 | 55 | 994 | 0 |
Hurricane Roxanne | 10/ 7 - 10/21 | 115 | 958 | 14 |
Tropical Storm Sebastien | 10/20 - 10/25 | 65 | 1001 | 0 |
Hurricane Tanya | 10/27 - 11/ 3 | 85 | 970 | 0 |
The Year 1994
Quick Stats
7 Total Hurricanes 3 Total Category 3+ Hurricanes 0 |
No storm formation off the coast of South Carolina for the year.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Alberto | 6/30 - 7/ 7 | 65 | 993 | 30 |
Tropical Storm Beryl | 8/14 - 8/19 | 55 | 1000 | 0 |
Hurricane Chris | 8/16 - 8/23 | 80 | 979 | 0 |
Tropical Storm Debby | 9/ 9 - 9/11 | 70 | 1006 | 0 |
Tropical Storm Ernesto | 9/21 - 9/26 | 55 | 997 | 0 |
Hurricane Florence | 11/ 2 - 11/ 8 | 110 | 972 | 0 |
Hurricane Gordon | 11/ 8 - 11/21 | 85 | 980 | 1145 |
The Year 1993
Quick Stats
8 Total Hurricanes 4 Total Category 3+ Hurricanes 1 |
No storm formation off the coast of South Carolina for the year.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Arlene | 6/18 - 6/21 | 40 | 1000 | 0 |
Tropical Storm Bret | 8/ 4 - 8/11 | 55 | 1002 | 184 |
Tropical Storm Cindy | 8/14 - 8/17 | 45 | 1007 | 4 |
Tropical Storm Dennis | 8/23 - 8/28 | 50 | 1000 | 0 |
Hurricane Emily | 8/22 - 9/ 6 | 115 | 960 | 3 |
Hurricane Floyd | 9/ 7 - 9/13 | 80 | 966 | 0 |
Hurricane Gert | 9/14 - 9/21 | 100 | 970 | 76 |
Hurricane Harvey | 9/18 - 9/21 | 75 | 990 | 0 |
The Year 1992
Quick Stats
7 Total Hurricanes 4 Total Category 3+ Hurricanes 1 |
No storm formation off the coast of South Carolina for the year.
Tropical Storm Danielle does form off the close South Carolina coast, but well off into the Gulf Stream.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Unnamed subtropical storm | 4/21 - 4/24 | 50 | 1002 | 0 |
Hurricane Andrew | 8/16 - 8/28 | 170 | 922 | 26 |
Hurricane Bonnie | 9/17 - 10/ 2 | 110 | 965 | 0 |
Hurricane Charley | 9/21 - 9/29 | 110 | 965 | 0 |
Tropical Storm Danielle | 9/22 - 9/26 | 65 | 1001 | 1 |
Tropical Storm Earl | 9/26 - 10/ 3 | 65 | 990 | 0 |
Hurricane Frances | 10/22 - 10/30 | 85 | 976 | 0 |
The Year 1991
Quick Stats
8 Total Hurricanes 4 Total Category 3+ Hurricanes 2
|
No storm formation off the coast of South Carolina for the year.
Storm | Dates | Maximum winds(mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Ana | 6/29 - 7/ 5 | 50 | 1000 | 0 |
Hurricane Bob | 8/16 - 8/29 | 115 | 950 | 18 |
Hurricane Claudette | 9/ 4 - 9/14 | 130 | 946 | 0 |
Tropical Storm Danny | 9/ 7 - 9/11 | 50 | 998 | 0 |
Tropical Storm Erika | 9/ 8 - 9/12 | 55 | 997 | 0 |
Tropical Storm Fabian | 10/15 - 10/17 | 45 | 1002 | 0 |
Hurricane Grace | 10/25 - 10/29 | 100 | 980 | 0 |
Hurricane Unnamed | 10/28 - 11/ 2 | 75 | 972 | 0 |
The Year 1990
Quick Stats
14 Total Hurricanes 8 Total Category 3+ Hurricanes 1 |
Hurricane Bertha does form off the North Carolina coast and moves south to strengthen.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Arthur | 7/22 - 7/27 | 70 | 995 | 0 |
Hurricane Bertha | 7/24 - 8/ 2 | 80 | 973 | 9 |
Tropical Storm Cesar | 7/31 - 8/ 7 | 50 | 1000 | 0 |
Hurricane Diana | 8/ 4 - 8/ 9 | 100 | 980 | 96 |
Tropical Storm Edouard | 8/ 2 - 8/13 | 45 | 1003 | 0 |
Tropical Storm Fran | 8/11 - 8/14 | 40 | 1007 | 0 |
Hurricane Gustav | 8/24 - 9/ 3 | 120 | 956 | 0 |
Tropical Storm Hortense | 8/25 - 8/31 | 65 | 993 | 0 |
Hurricane Isidore | 9/ 4 - 9/17 | 100 | 978 | 0 |
Hurricane Josephine | 9/21 - 10/ 6 | 85 | 980 | 0 |
Hurricane Klaus | 10/ 3 - 10/ 9 | 80 | 985 | 11 |
Hurricane Lili | 10/ 6 - 10/15 | 75 | 987 | 0 |
Tropical Storm Marco | 10/ 9 - 10/13 | 65 | 989 | 7 |
Hurricane Nana | 10/16 - 10/21 | 85 | 989 | 0 |
Data and maps courtesy of Weather Underground.com for more information please visit their site.
Copyright © 2004 The Weather Underground, Inc.
Contact Us | Help and Support |