Change Output Options: From:   To:     
  include graphs

Data extracted on: September 5, 2011 (8:33:49 PM)

 

Local Area Unemployment Statistics


 
Series Id:              LASST48000006
Seasonally Adjusted
Area:                   Texas
Area Type:              Statewide
State/Region/Division:  Texas





 
Download:
Year Period labor force employment unemployment unemployment rate
2008 Jan 11540375(B) 11033259(B) 507116(B) 4.4(B)
2008 Feb 11553645(B) 11048893(B) 504752(B) 4.4(B)
2008 Mar 11568935(B) 11058454(B) 510481(B) 4.4(B)
2008 Apr 11578053(B) 11062082(B) 515971(B) 4.5(B)
2008 May 11600748(B) 11063550(B) 537198(B) 4.6(B)
2008 Jun 11620168(B) 11065965(B) 554203(B) 4.8(B)
2008 Jul 11646319(B) 11072024(B) 574295(B) 4.9(B)
2008 Aug 11676468(B) 11081681(B) 594787(B) 5.1(B)
2008 Sep 11699897(B) 11089443(B) 610454(B) 5.2(B)
2008 Oct 11731578(B) 11092390(B) 639188(B) 5.4(B)
2008 Nov 11756949(B) 11085389(B) 671560(B) 5.7(B)
2008 Dec 11783656(B) 11069440(B) 714216(B) 6.1(B)
2009 Jan 11804523(B) 11049483(B) 755040(B) 6.4(B)
2009 Feb 11826766(B) 11031027(B) 795739(B) 6.7(B)
2009 Mar 11848135(B) 11018502(B) 829633(B) 7.0(B)
2009 Apr 11868169(B) 11009494(B) 858675(B) 7.2(B)
2009 May 11894599(B) 11004141(B) 890458(B) 7.5(B)
2009 Jun 11916892(B) 10999777(B) 917115(B) 7.7(B)
2009 Jul 11931072(B) 10994879(B) 936193(B) 7.8(B)
2009 Aug 11940218(B) 10991116(B) 949102(B) 7.9(B)
2009 Sep 11947074(B) 10990526(B) 956548(B) 8.0(B)
2009 Oct 11959819(B) 10996096(B) 963723(B) 8.1(B)
2009 Nov 11975522(B) 11007458(B) 968064(B) 8.1(B)
2009 Dec 12008026(B) 11029839(B) 978187(B) 8.1(B)
2010 Jan 12045259(B) 11058224(B) 987035(B) 8.2(B)
2010 Feb 12082673(B) 11090888(B) 991785(B) 8.2(B)
2010 Mar 12110678(B) 11117499(B) 993179(B) 8.2(B)
2010 Apr 12121192(B) 11132315(B) 988877(B) 8.2(B)
2010 May 12124704(B) 11139094(B) 985610(B) 8.1(B)
2010 Jun 12123455(B) 11141091(B) 982364(B) 8.1(B)
2010 Jul 12127532(B) 11141851(B) 985681(B) 8.1(B)
2010 Aug 12137618(B) 11147547(B) 990071(B) 8.2(B)
2010 Sep 12152221(B) 11158306(B) 993915(B) 8.2(B)
2010 Oct 12173004(B) 11173870(B) 999134(B) 8.2(B)
2010 Nov 12193110(B) 11186637(B) 1006473(B) 8.3(B)
2010 Dec 12209364(B) 11198645(B) 1010719(B) 8.3(B)
2011 Jan 12212156 11201569 1010587 8.3
2011 Feb 12214178 11212548 1001630 8.2
2011 Mar 12232574 11236874 995700 8.1
2011 Apr 12265917 11281114 984803 8.0
2011 May 12281096 11295497 985599 8.0
2011 Jun 12263994 11261187 1002807 8.2
2011 Jul 12241534(P) 11218362(P) 1023172(P) 8.4(P)
B : Reflects revised population controls, model reestimation, and new seasonal adjustment.
P : Preliminary.