Storms 2005-2001 Atlantic Basin
Final Update April 25, 2006
This is reformatted for informational purposes only:
The information is provided by http://www.wunderground.com
The Weather Underground
The Year 2005
Quick Stats
31* record Total Hurricanes 16* record Total Category 3+ Hurricanes 7 Super Storms 3* record |
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Arlene | 06/08 - 06/14 | 70 | 990 | 1 |
Tropical Storm Bret | 06/28 - 06/30 | 40 | 1005 | 0 |
Hurricane Cindy | 07/03 - 07/11 | 75 | 992 | 2 |
Hurricane Dennis | 07/04 - 07/18 | 150 | 930 | 46 |
*Hurricane Emily | 07/11 - 07/21 | 160 | 929 | 1 |
Tropical Storm Franklin | 07/21 - 07/31 | 70 | 997 | 0 |
Tropical Storm Gert | 07/23 - 07/25 | 45 | 1005 | 0 |
Tropical Storm Harvey | 08/02 - 08/14 | 65 | 994 | 0 |
Hurricane Irene | 08/04 - 08/18 | 105 | 970 | 0 |
Tropical Depression Ten | 08/13 - 08/14 | 35 | 1008 | 0 |
Tropical Storm Jose | 08/22 - 08/23 | 50 | 1001 | 1 |
Super Hurricane Katrina | 08/23 - 08/31 | *212 | *876 | *10,000 + |
Tropical Storm Lee | 08/28 - 09/03 | 40 | 1006 | 0 |
Hurricane Maria | 09/01 - 09/13 | 115 | 962 | 0 |
Hurricane Nate | 09/05 - 09/12 | 90 | 979 | 0 |
Hurricane Ophelia | 09/06 - 09/23 | 85 | 976 | 0 |
Hurricane Philippe | 09/17 - 09/24 | 80 | 985 | 0 |
Super Hurricane Rita | 09/18 - 09/26 | *190 | 897 | *50+ |
Tropical Depression Nineteen | 09/30 - 10/02 | 35 | 1008 | 0 |
Hurricane Stan | 10/01 - 10/05 | 80 | 979 | *2000+ |
Sub Tropical Unnamed Storm | 10/04 - 10/05 | 50 | 997 | 0 |
Tropical Storm Tammy | 10/05 - 10/07 | 50 | 1001 | 0 |
Tropical Depression Twenty-Two | 10/08 - 10/09 | 35 | 1008 | 0 |
*Hurricane Vince | 10/08 - 10/11 | 75 | 988 | 0 |
Super Hurricane Wilma | 10/15 - 10/26 | *204 | 882 | 30+ |
Tropical Storm Alpha | 10/22 - 10/24 | 50 | 998 | 10 |
Hurricane Beta | 10/26 - 10/31 | 115 | 962 | 0 |
Tropical Storm Gamma | 11/14 - 11/22 | 50 | 1002 | 9 |
*Hurricane Delta | 11/19 - 11/29 | 80 | 980 | 6 |
Hurricane Epsilon | 11/29 - 12/09 | 85 | 981 | 0 |
Tropical Storm Zeta | 12-30 - 01/07 | 65 | 994 | 0 |
* Revised to cat. 5 for a record 4 cat. 5 storms
* Some stats listed in red are above official numbers which were reduced to decrease public concern as thousands are missing in New Orleans, LA. & Waveland, Ms.
Details on Hurricane Wind Speed Reductions
* Hurricane Vince is really very odd as it makes landfall in Spain
*Hurricane Delta, officially known as a tropical storm in the U.S. registered sustained winds over 132 km/hr in the Canary Islands before destroying the equipment at the weather center, thus continues and slams into the African coast, odd again.
Official Numbers from Canary Islands just before station was destroyed
The Year 2004
Quick Stats
17 Total Hurricanes 9 Total Category 3+ Hurricanes 6 |
Two storms form off the Georgia-South Carolina coast for the year 2004, Hurricane Alex and Tropical Storm Gaston
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Hurricane Alex | 07/31 - 08/06 | 120 | 957 | 0 |
Tropical Storm Bonnie | 08/03 - 08/14 | 65 | 1001 | 0 |
Hurricane Charley | 08/09 - 08/15 | 145 | 947 | 21? |
Hurricane Danielle | 08/13 - 08/24 | 110 | 964 | 0 |
Tropical Storm Earl | 08/13 - 08/15 | 50 | 1009 | 0 |
Hurricane Frances | 08/25 - 09/10 | 145 | 937 | 26 |
Hurricane Gaston | 08/27 - 09/01 | 75 | 986 | 8 |
Tropical Storm Hermine | 08/27 - 08/31 | 50 | 1002 | 0 |
Hurricane Ivan | 09/02 - 09/17 | 165 | 910 | 108 |
Tropical Storm Ivan 2 | 09/22 - 09/25 | 65 | 1000 | 0 |
Tropical Depression Ten | 09/09 - 09/09 | 35 | 1013 | 0 |
Hurricane Jeanne | 09/13 - 09/27 | 120 | 950 | 2200+ |
Hurricane Karl | 09/16 - 09/28 | 145 | 938 | 0 |
Hurricane Lisa | 09/19 -10/03 | 75 | 987 | 0 |
Tropical Storm Matthew | 10/08 - 10/11 | 45 | 997 | 0 |
Sub Tropical Storm Nicole | 10/10 - 10/11 | 50 | 988 | 0 |
Tropical Storm Otto | 11/26 - 12/05 | 50 | 995 | 0 |
The Year 2003
Quick Stats
21 Total Hurricanes 6 Total Category 3+ Hurricanes 3 |
Only one storm forming off the Georgia-South Carolina coast for the year 2003 is Tropical Depression Seven (No Data Page) for one day.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Ana | 04/18 - 04/27 | 60 | 994 | 2 |
Tropical Depression Two | 06/11 - 06/12 | 35 | 1008 | 0 |
Tropical Storm Bill | 06/28 - 07/03 | 60 | 997 | 4 |
Hurricane Claudette | 07/07 - 07/17 | 85 | 982 | 3 |
Hurricane Danny | 07/16 - 07/27 | 75 | 1000 | 0 |
Tropical Depression Six | 07/19 - 07/21 | 35 | 1008 | 0 |
Tropical Depression Seven | 07/25 - 07/26 | 35 | 1016 | 0 |
Tropical Storm Erika | 08/14 - 08/17 | 75 | 988 | 2 |
Tropical Depression Nine | 08/21 - 08/22 | 35 | 1008 | 0 |
Hurricane Fabian | 08/27 - 09/09 | 145 | 939 | 7 |
Tropical Storm Grace | 08/30 - 09/02 | 40 | 1007 | 0 |
Tropical Storm Henri | 09/03 - 09/08 | 60 | 997 | 0 |
Hurricane Isabel | 09/06 - 09/20 | 165 | 915 | 25 |
Tropical Depression Fourteen | 09/08 - 09/10 | 35 | 1007 | 0 |
Hurricane Juan | 09/24 - 09/29 | 105 | 969 | 2 |
Hurricane Kate | 09/25 - 10/10 | 125 | 952 | 0 |
Tropical Storm Larry | 09/27 - 10/07 | 65 | 993 | 0 |
Tropical Storm Mindy | 10/10 - 10/14 | 45 | 1002 | 0 |
Tropical Storm Nicholas | 10/13 - 11/01 | 70 | 990 | 0 |
Tropical Storm Odette | 12/04 - 12/09 | 65 | 993 | 8 |
Tropical Storm Peter | 12/07 - 12/11 | 70 | 990 | 0 |
Red Highlight: Rare times for storm formation
The Year 2002
Quick Stats
14 Total Hurricanes 4 Total Category 3+ Hurricanes 2 |
Tropical Storm Arthur formed off the North Carolina coast.
Tropical Storm Cristobal also formed off the South Carolina coast.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Arthur | 07/14 - 07/19 | 60 | 992 | 0 |
Tropical Storm Bertha | 08/04 - 08/09 | 40 | 1008 | 0 |
Tropical Storm Cristobal | 08/05 - 08/08 | 50 | 999 | 0 |
Tropical Storm Dolly | 08/29 - 09/04 | 60 | 997 | 0 |
Tropical Storm Edouard | 09/01 - 09/06 | 65 | 1002 | 0 |
Tropical Storm Fay | 09/05 - 09/11 | 60 | 998 | 0 |
Tropical Depression Seven | 09/07 - 09/08 | 35 | 1009 | 0 |
Hurricane Gustav | 09/08 - 09/15 | 100 | 960 | 1 |
Tropical Storm Hanna | 09/12 - 09/15 | 60 | 1001 | 3 |
Hurricane Isidore | 09/14 - 09/27 | 125 | 934 | 4 |
Tropical Storm Josephine | 09/17 - 09/19 | 60 | 1004 | 0 |
Hurricane Kyle | 09/20 - 10/12 | 85 | 980 | 4 |
Hurricane Lili | 09/21 - 10/04 | 145 | 940 | 12 |
Tropical Depression Fourteen | 10/14 - 10/16 | 35 | 1002 | 0 |
The Year 2001
Quick Stats
17 Total Hurricanes 9 Total Category 3+ Hurricanes 4 |
No storm formation off the coast of South Carolina for the year.
Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
Tropical Storm Allison | 6/05 - 6/19 | 60 | 1000 | 40 |
Tropical Depression Two | 7/11 - 7/12 | 35 | 1010 | 0 |
Tropical Storm Barry | 8/02 - 8/08 | 70 | 990 | 0 |
Tropical Storm Chantal | 8/14 - 8/22 | 70 | 997 | 2 |
Tropical Storm Dean | 8/22 - 8/29 | 70 | 994 | 0 |
Hurricane Erin | 9/01 - 9/17 | 120 | 968 | 0 |
Hurricane Felix | 9/07 - 9/19 | 115 | 962 | 0 |
Hurricane Gabrielle | 9/11 - 9/21 | 80 | 975 | 2 |
Tropical Depression Nine | 9/19 -9/ 20 | 35 | 1005 | 0 |
Hurricane Humberto | 9/21 - 9/27 | 105 | 970 | 0 |
Hurricane Iris | 10/04 - 10/09 | 145 | 948 | 31 |
Tropical Storm Jerry | 10/06 - 10/08 | 50 | 1004 | 0 |
Hurricane Karen | 10/11 - 10/15 | 80 | 982 | 0 |
Tropical Storm Lorenzo | 10/27 - 10/31 | 40 | 1007 | 0 |
Hurricane Michelle | 10/29 - 11/06 | 140 | 934 | 17 |
Hurricane Noel | 11/04 - 11/06 | 75 | 986 | 0 |
Hurricane Olga | 11/23 - 12/04 | 90 | 973 | 0 |
Data and maps courtesy of Weather Underground.com for more information please visit their site.
Copyright © 2005 The Weather Underground, Inc.
Contact Us | Help
and Support |