Hurricane Totals 2005-1985

 

Updated December 30, 2005

* Note from 1995 tropical depressions included in totals

Year Total Storms Number of Category 3+ Storms
     
2005 31 7
2004 17 6
2003 21 3
2002 14 2
2001 17 4
2000 19 3
1999 16 6
1998 14 3
1997 9 1
1996 13 6
1995 21 5
1994 7 0
1993 8 1
1992 7 1
1991 8 2
1990 14 1
1989 11 2
1988 12 3
1987 7 1
1986 6 0
1985 11 3

 

Return to Main Page